Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 29 | 26 | 14 | 13 | 336 | 2475 | 318 | 337 | 630 | 697 |
Dec 2020 | 26 | 25 | 17 | 17 | 432 | 3399 | 514 | 520 | 770 | 794 |
Nov 2020 | 19 | 18 | 12 | 11 | 304 | 2337 | 326 | 371 | 538 | 576 |
Oct 2020 | 16 | 16 | 10 | 10 | 321 | 2129 | 327 | 338 | 499 | 509 |
Sep 2020 | 23 | 17 | 21 | 11 | 335 | 2741 | 331 | 654 | 527 | 691 |
Aug 2020 | 27 | 20 | 26 | 12 | 369 | 3274 | 380 | 822 | 631 | 852 |
Jul 2020 | 18 | 15 | 15 | 14 | 439 | 2359 | 438 | 469 | 480 | 581 |
Jun 2020 | 13 | 13 | 13 | 12 | 343 | 1779 | 347 | 353 | 366 | 375 |
Totals | 20493 | 2981 | 3864 | 4441 | 5075 | |||||
Generated by Webalizer Version 2.23 |