Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 466 | 10 | 108 | 8 | 116 | 877 | 16 | 216 | 20 | 932 |
Jun 2025 | 620 | 23 | 143 | 11 | 781 | 20110 | 347 | 4306 | 692 | 18616 |
May 2025 | 589 | 31 | 149 | 17 | 737 | 18532 | 542 | 4638 | 962 | 18275 |
Apr 2025 | 277 | 29 | 73 | 16 | 495 | 12064 | 509 | 2199 | 897 | 8339 |
Mar 2025 | 272 | 33 | 80 | 19 | 602 | 15224 | 592 | 2510 | 1032 | 8450 |
Feb 2025 | 163 | 25 | 60 | 14 | 394 | 8137 | 413 | 1680 | 705 | 4572 |
Jan 2025 | 80 | 18 | 20 | 10 | 364 | 6743 | 330 | 647 | 562 | 2510 |
Dec 2024 | 67 | 17 | 26 | 10 | 379 | 6557 | 319 | 819 | 544 | 2090 |
Nov 2024 | 85 | 18 | 30 | 11 | 399 | 7280 | 338 | 906 | 540 | 2570 |
Oct 2024 | 56 | 12 | 16 | 6 | 317 | 4531 | 203 | 508 | 390 | 1764 |
Sep 2024 | 36 | 15 | 13 | 9 | 367 | 4520 | 282 | 397 | 469 | 1087 |
Aug 2024 | 28 | 13 | 13 | 9 | 370 | 4658 | 281 | 421 | 429 | 880 |
Totals | 109233 | 4172 | 19247 | 7242 | 70085 | |||||
Generated by Webalizer Version 2.23 |